| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 11/21/2008 | $1,439 | 5.625% | 0.250 | 5.684% | $975 |
| Hart West Financial Inc. | 11/21/2008 | $1,459 | 5.750% | 0.000 | 5.786% | $975 |
| Compass Lending | 11/21/2008 | $1,459 | 5.750% | 0.000 | 5.768% | $495 |
| Compass Lending | 11/21/2008 | $1,439 | 5.625% | 0.000 | 5.643% | $495 |
| Quicken Loans | 11/18/2008 | $1,727 | 7.375% | 0.250 | 7.443% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,560 | 6.375% | 1.000 | 6.512% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
